
Gigabyte internal M.2 500 GB
0 Reviews / Post a Review بەردەستە ئەم بەرهەمە بەردەستە بۆ فرۆشتن
Hdd-Ssd
price_120$
QUICK OVERVIEW:
هاردی ئێم توو جیلی چوارەم 500 گێگابایت
SPECIFICATIONS
| Manufacturer code | GP-AG4500G |
|---|---|
| Product number | GIG-GP-AG4500G |
| Brand | Gigabyte |
| Hardware encryption | N |
| Operating temperature (T-T) | 0 - 70 °C |
| Height | 11.4 mm |
| PCI Express interface data lanes | x4 |
| Read speed | 5000 MB/s |
| Write speed | 2500 MB/s |
| Width | 80.5 mm |
| Depth | 23.5 mm |
| TBW rating | 850 |
| Interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| NVMe | Y |
| NVMe version | 1.3 |
| Average power consumption (read) | 5.9 W |
| Average power consumption (write) | 4.5 W |
| Mean time between failures (MTBF) | 1770000 h |
| SSD capacity | 500 GB |
| Memory type | 3D TLC NAND |
| S.M.A.R.T. support | Y |
| Power consumption (idle) | 0.01321 W |
| Storage temperature (T-T) | -40 - 85 °C |
| TRIM support | Y |
| Random write (4KB) | 550000 IOPS |
| Random read (4KB) | 400000 IOPS |
| Component for | PC |
| Category ID | 1563 |




0 Reviews:
Post a Comment