
PNYGeForce GTX 1660 SUPER
Specifications تایبەتمەندی
| NVIDIA®CUDA®Cores | 1408 |
| Core Clock | 1530 MHz |
| Boost Clock | 1785 MHz |
| Memory Amount | 6GB GDDR6 |
| Memory Interface | 192-bit |
| Memory Frequency | 14 Gbps |
| Memory Bandwidth | 336 Gpbs |
| Thermal solution | Dual Fan |
| Graphics Card Power | 125 W |
| Outputs | DisplayPort 1.4, HDMI 2.0b, DVI-D |
| Multi-Screen | Yes |
| Max Resolution | 7680 × 4320 @60Hz (Digital)1 |
| Power input | One 8-Pin |
| Bus Support | PCI-Express 3.0 x16 |
| Card Dimensions | 35 x 235 x 112mm; Dual-Slot |




0 Reviews:
Post a Comment